Plate No. 1 · The territories
Every named ground zero
One pin per place; the pin grows with the body count of films. Touch a pin for the films, press it for the full dossier.
Every territory, as a table
| Place | Films | First | Latest |
|---|---|---|---|
| Los Angeles | 24 | 1962 | 2022 |
| United States | 22 | 1939 | 2018 |
| New York | 20 | 1950 | 2017 |
| The North Atlantic | 18 | 1918 | 2017 |
| Australia | 13 | 1959 | 2023 |
| Britain | 11 | 1955 | 2015 |
| Russia | 11 | 1964 | 2022 |
| Japan | 11 | 1959 | 2023 |
| Korea | 9 | 2009 | 2020 |
| California | 8 | 1971 | 2022 |
| Tokyo | 8 | 1955 | 2023 |
| London | 7 | 1969 | 2012 |
| The Pacific | 7 | 1933 | 2022 |
| Washington, D.C. | 6 | 1984 | 2024 |
| Germany | 6 | 2000 | 2015 |
| San Francisco | 5 | 1906 | 2023 |
| Houston | 5 | 1974 | 2016 |
| Mexico | 5 | 1978 | 2021 |
| Pompeii | 5 | 1926 | 2014 |
| Chernobyl | 5 | 2007 | 2022 |
| New Zealand | 5 | 2003 | 2023 |
| The Arctic | 5 | 1969 | 2020 |
| Chicago | 4 | 1937 | 2004 |
| Ohio | 4 | 1990 | 2022 |
| Ireland | 4 | 1994 | 2015 |
| Italy | 4 | 1993 | 2012 |
| Scandinavia | 4 | 1978 | 2018 |
| Antarctica | 4 | 1931 | 2014 |
| Johnstown, PA | 3 | 1926 | 2003 |
| Lakehurst, NJ | 3 | 1937 | 2007 |
| Texas | 3 | 2003 | 2022 |
| Oklahoma | 3 | 1996 | 2024 |
| Florida | 3 | 1978 | 2016 |
| Cuba | 3 | 1950 | 2010 |
| France | 3 | 1981 | 2009 |
| Moscow | 3 | 1964 | 2011 |
| India | 3 | 1939 | 2001 |
| Hong Kong | 3 | 1955 | 1999 |
| Southeast Asia | 3 | 1972 | 2021 |
| New Orleans | 2 | 1950 | 2000 |
| Miami | 2 | 2006 | 2011 |
| Las Vegas | 2 | 2013 | 2021 |
| Pittsburgh | 2 | 1977 | 1989 |
| Yellowstone | 2 | 2005 | 2011 |
| Canada | 2 | 1957 | 1998 |
| Paris | 2 | 2018 | 2019 |
| Berlin | 2 | 2002 | 2007 |
| Spain | 2 | 1972 | 2023 |
| Rome | 2 | 1926 | 2014 |
| Baku | 2 | 1898 | 1898 |
| Iran | 2 | 2018 | 2022 |
| Iraq | 2 | 2008 | 2009 |
| The Sahara | 2 | 1965 | 2014 |
| Krakatoa | 2 | 1969 | 2006 |
| The Bermuda Triangle | 2 | 1977 | 2011 |
| Seattle | 1 | 2012 | 2012 |
| Boston | 1 | 2013 | 2013 |
| Dallas | 1 | 1989 | 1989 |
| Denver | 1 | 1976 | 1976 |
| Galveston | 1 | 1900 | 1900 |
| Mount St. Helens | 1 | 1981 | 1981 |
| Kansas | 1 | 1983 | 1983 |
| Colorado | 1 | 1998 | 1998 |
| Alaska | 1 | 1982 | 1982 |
| Hawaii | 1 | 1979 | 1979 |
| Brazil | 1 | 2001 | 2001 |
| Peru | 1 | 2023 | 2023 |
| Scotland | 1 | 2008 | 2008 |
| The Netherlands | 1 | 2009 | 2009 |
| The Alps | 1 | 2013 | 2013 |
| Iceland | 1 | 2017 | 2017 |
| Prague | 1 | 2007 | 2007 |
| Egypt | 1 | 2014 | 2014 |
| Jerusalem | 1 | 2015 | 2015 |
| Arabia | 1 | 2014 | 2014 |
| West Africa | 1 | 2016 | 2016 |
| South Africa | 1 | 1996 | 1996 |
| The Himalayas | 1 | 1997 | 1997 |
| China | 1 | 2004 | 2004 |
| The Philippines | 1 | 1992 | 1992 |
| Indonesia | 1 | 2013 | 2013 |
| The Indian Ocean | 1 | 2012 | 2012 |
Plate No. 2 · Off the map
21 films leave Earth altogether
No projection can hold them, so they get orbits instead: each ring is a realm, drawn at its distance from home. The farther out the story, the fewer dare go.