The reel · 1898–2025
One frame per decade
Every film in the set, stacked by what it was afraid of. Switch to shares to see the mix rather than the volume — the early frames hold so few films that counts alone hide them.
Scroll the reel sideways →
The eleven fears — tap to filter every view
Earth & sky
The planet, the weather, the void above.
Our own machinery
The bomb, the network, the thing we built.
Something alive
Viruses, the risen, visitors.
Beyond explanation
Judgment, prophecy, ruins with no cause.
See the numbers
| Decade | Earth & Weather | Climate | Cosmic | Wreckage | Atomic | Machines | Plague | The Undead | Invaders | Divine | After the Fall | Unsorted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890s | 3 | · | · | 1 | · | · | · | · | · | · | · | · | 4 |
| 1900s | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 3 |
| 1910s | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 1920s | 5 | · | · | 1 | · | · | · | · | 1 | 2 | · | · | 9 |
| 1930s | 4 | · | 1 | 5 | · | · | 2 | · | · | 1 | · | · | 13 |
| 1940s | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 1950s | 3 | · | 3 | 2 | 5 | 2 | 2 | · | 1 | 1 | · | · | 19 |
| 1960s | 4 | · | 3 | 2 | 13 | · | 2 | 2 | 2 | · | · | · | 28 |
| 1970s | 13 | 4 | 4 | 22 | 6 | 4 | 8 | 1 | 3 | 4 | 4 | 1 | 74 |
| 1980s | 5 | · | 1 | 8 | 5 | 2 | 6 | · | · | 1 | 1 | 1 | 30 |
| 1990s | 26 | 6 | 7 | 17 | 6 | 6 | 14 | 1 | 5 | 8 | 2 | · | 98 |
| 2000s | 58 | 7 | 9 | 24 | 9 | 6 | 22 | 11 | 12 | 11 | · | 1 | 170 |
| 2010s | 62 | 11 | 11 | 30 | 14 | 10 | 25 | 21 | 15 | 18 | 11 | 2 | 230 |
| 2020s | 18 | 5 | 4 | 8 | 5 | 6 | 4 | 7 | 5 | 7 | · | · | 69 |
Notes in the margin
Five things the data says out loud
Pick one to open that decade below.
The catalogue
Go decade by decade
750 films, 684 of them rated. Ratings and posters come from TMDB; box office is only recorded for 34.
loading the catalogue…
- Films on record
- 74averaging 5.8/10
- What it feared most
- Wreckage22 of 74 · 30%
- Best reviewed
- Stalker8.2/10 · 1979
- Most watched
- Mad Max3.1k ratings · 1979
- Top grossing
- The Towering Inferno$140M · 1974
Loading the catalogue…